Click Here for Enlarged Piccadilly Grand Sitemap
Piccadilly Grand Project Info
Project Name: | Piccadilly Grand |
---|---|
District: | 8 |
Developer: | Maximus Residential SG Pte. Ltd. |
Address: | Northumberland Road |
Tenure: | 99 year leasehold from 2 Aug 2021 |
Site Area: | 8,736.16 sqm / 94,036.02 sqft |
Type of Development: | Mixed Development |
No. Of Units: | 407 residential units, 14 Commercial Units and 1 Childcare Center |
No. of Blocks/Storeys: | 3 Blocks of 23 Storey Development with Commercial at 1st Storey, and Communal Facilities |
No. Of Carparks: | 330 Residential Carpark Lots (incl 4 accessible lots and 3 EV). 14 Commercial Lots (incl 1 accessible lot) |
Plot Ratio: | 4.2 |
Architect: | ADDP Architects |
Landscape Consultant: | Tinderbox Landscape Studio |
Main Contractor: | China Construction (South Pacific) Development Co Pte. Ltd. |
Interior Design (Showflat): | 2nd Edition Studio |
Facilities: | Arrival Clubhouse, Social Clubhouse, Gymnasium, Function Room, Family Pool, Kids' Pool, Pets' Play, Secret Garden, Spa Pool, Gourmet Grill Pavilion |
Developer Licence: | C1429 |
Project Account No.: | DBS Bank Ltd for Project A/c No. 003-700155-4 of Maximus Residential SG Pte. Ltd. |
Expected Date of TOP: | 02 Aug 2026 |
Expected Date of Legal Completion: | 02 Aug 2029 |
Piccadilly Grand Condo Location Map
Click Here for Enlarged Piccadilly Condo Location Map
Luxurious Interiors & Smart Homes at Piccadilly Grand
Contact Us
Piccadilly Grand
Proudly Developed By: