Piccadilly Grand Price List
Here are the unit sizes and approximate prices for Piccadilly Grand Condo.
Last Updated: 20th May 2022
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 484 sqft | Fully Sold | 42 |
1 Bedroom + Study | 484 - 689 sqft | Fully Sold | 43 |
2 Bedroom | 646 - 818 sqft | Fully Sold | 40 |
2 Bedroom + Study | 678 - 872 sqft | Fully Sold | 80 |
3 Bedroom | 883 - 1,066 sqft | Fully Sold | 20 |
3 Bedroom Flexi | 1,076 - 1,356 sqft | $2,314,000 - $2,536,000 | 81 |
4 Bedroom Flexi | 1,410 - 1,744 sqft | $2,868,000 - $3,221,000 | 20 |
4 Bedrooms Dual Key | 1,378 - 1,658 sqft | $2,747,000 - $3,059,000 | 41 |
5 Bedroom | 1,582 - 1,894 sqft | $3,028,000 - $3,406,000 | 20 |
5 Bedroom Premium | 1,679 - 2,045 sqft | $3,218,000 - $3,676,000 | 20 |
Total | 407 |
Contact Us
Piccadilly Grand
Proudly Developed By: