Piccadilly Grand Price
Here are the unit sizes and price list for Piccadilly Grand Condo.
Developer Pricing Chart
Prices quoted are nett pricing after developer discounts
Last Updated: 8th June 2023
Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units | |
---|---|---|---|---|---|---|
1 Bedroom | 484 sqft | 484 sqft | Fully Sold | Fully Sold | 0 | 42 |
1 Bedroom + Study | 484 sqft | 689 sqft | Fully Sold | Fully Sold | 0 | 43 |
2 Bedroom | 646 sqft | 818 sqft | Fully Sold | Fully Sold | 0 | 40 |
2 Bedroom + Study | 678 sqft | 872 sqft | Fully Sold | Fully Sold | 0 | 80 |
3 Bedroom | 883 sqft | 1,066 sqft | Fully Sold | Fully Sold | 0 | 20 |
3 Bedroom Flexi | 1,076 sqft | 1,356 sqft | Fully Sold | Fully Sold | 0 | 81 |
4 Bedroom Dual Key | 1,378 sqft | 1,658 sqft | $2,860,000 | $3,083,000 | 14 | 41 |
4 Bedroom Flexi | 1,410 sqft | 1,744 sqft | $2,972,000 | $3,246,000 | 4 | 20 |
5 Bedroom | 1,582 sqft | 1,894 sqft | Fully Sold | Fully Sold | 0 | 20 |
5 Bedroom Premium | 1,679 sqft | 2,045 sqft | $3,243,000 | $3,401,000 | 9 | 20 |
Total | 27 | 407 |
Contact Us
Piccadilly Grand
Proudly Developed By: