Piccadilly Grand Price
Here are the unit sizes and price list for Piccadilly Grand Condo.
Developer Pricing Chart
Prices quoted are nett pricing after developer discounts
Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units | |
---|---|---|---|---|---|---|
1 Bedroom | 484 sqft | 484 sqft | Fully Sold | Fully Sold | 0 | 42 |
1 Bedroom + Study | 484 sqft | 689 sqft | Fully Sold | Fully Sold | 0 | 43 |
2 Bedroom | 646 sqft | 818 sqft | Fully Sold | Fully Sold | 0 | 40 |
2 Bedroom + Study | 678 sqft | 872 sqft | Fully Sold | Fully Sold | 0 | 80 |
3 Bedroom | 883 sqft | 1,066 sqft | Fully Sold | Fully Sold | 0 | 20 |
3 Bedroom Flexi | 1,076 sqft | 1,356 sqft | Fully Sold | Fully Sold | 0 | 81 |
4 Bedroom Dual Key | 1,378 sqft | 1,658 sqft | Fully Sold | Fully Sold | 0 | 41 |
4 Bedroom Flexi | 1,410 sqft | 1,744 sqft | Fully Sold | Fully Sold | 0 | 20 |
5 Bedroom | 1,582 sqft | 1,894 sqft | Fully Sold | Fully Sold | 0 | 20 |
5 Bedroom Premium | 1,679 sqft | 2,045 sqft | Fully Sold | Fully Sold | 0 | 20 |
Total | 0 | 407 |
Piccadilly Grand
Proudly Developed By: